My Pool v1 is a small, private profile for the facts you repeatedly need in Hydropolis tools. It uses this browser’s local storage: no login, email, cookie identifier, or server-side account record is required.
Browser profile · schema v1
Your saved pool
My Pool keeps a small profile only in this browser. Hydropolis does not receive it, and it will not follow you to another browser or device.
No pool is saved yet
Calculate your pool volume, then choose “Save to My Pool.”
Saved data cannot be read
Hydropolis has left the stored value untouched. You can copy it for inspection or remove only the My Pool key and start again.
Hydropolis · My Pool
My pool
- Shape
- —
- Pool setup
- —
- Surface
- —
- Sanitation
- —
- Equipment
- —
- Season
- —
- Measurement units
- —
- Saved
- —
What the profile stores
| Field | Why it is useful |
|---|---|
| Schema version and revision | Lets future tools recognize an incompatible format and detect a newer save from another tab. |
| Shape and original dimensions | Preserves the inputs used for the geometric estimate without repeatedly converting rounded display values. |
| Canonical litres | Provides one normalized volume authority; US gallons are derived when displayed. |
| Optional spa volume and circulation state | Keeps the known spa volume separate and adds it to pump turnover only when the same filtered system is explicitly confirmed. |
| Created and updated times | Shows when the browser profile began and when it was last replaced. |
| Pool, equipment, region, and season details | The editor stores the controlled pool type, environment, surface, sanitation system, exact equipment labels, optional country/climate context, and opening/closing season you enter. Version 1 also preserves exact model-record links when another Hydropolis tool supplies one, without storing volatile prices or product URLs. |
Privacy and limits: clearing browser data or using another browser or device removes access to this profile. Hydropolis cannot recover it. Delete it at any time from the result card above.